Quencher Specifications
| General | |
| Role | Unmanned Amphibious Aerial Firefighting Vehicle |
| Crew | None (remotely supervised, AI-assisted) |
| Operator Load | 1 operator per up to 5 aircraft |
| Dimensions | |
| Length | 16.5 m |
| Wingspan | 22.0 m |
| Wing Area | 63 m² |
| Height | 5.5 m |
| Wing Configuration | High-wing, aspect ratio 8 |
| Performance | |
| Maximum Speed (Vmax) | 440 Km/h |
| Cruise Speed | 360 Km/h |
| Stall Speed | 140 Km/h |
| Endurance | 4.5 hours |
| Rate of climb | 11 m/s |
| Wing Loading | 214 Kg/m² |
| Takeoff (ISA) | Land: 700m, Water 800m |
| Landing (ISA) | Land: 650m, Water 720m |
| Weights and Powerplant | |
| Empty Weight | 7,200 Kg |
| Maximum Takeoff Weight (MTOW) | 13,500 Kg |
| Usable Fuel Capacity | 1300-1,500 Kg |
| Powerplant | Single ~3,000 shp-class turboprop (design basis). Representative engines: PW127-class |
| Propeller | 6-bladed composite, constant-speed, reversible pitch. Diameter class: ~3.9 m |
The Quencher’s specifications are not just numbers on a page — they represent the blueprint of a new generation of aerial firefighting: faster, safer, smarter, and more affordable than anything in the skies today
