Comparing the Quencher with the others
| Parameter | Quencher | Fire Boss (Amphibious) | CL-415 | CL-515 |
|---|---|---|---|---|
| Crew | None (Fully autonomous) | 1 pilot | 2 pilots | 2 pilots |
| Water Capacity | 4 500 L | 3 100 L | 6 140 L | 7 000 L |
| Sale Price (M€) | 6.6 | 4.6 | 35 | 45 |
| Operating Cost (€/h) | 1 800 | 2 500 | 9 000 | 10 500 |
| Fuel Consumption (kg/h) | 270 | 400 | 1 300 | 1 400 |
| Range (NM) | 450 | 340 | 370 | 440 |
| Operational Ceiling (m) | 2 800 | 2 000 | 2 200 | 2 400 |
| Night Operation | Yes (Autonomous) | No | No | No |
| Take-off Capability | Sea / Lake / Runway | Lake / Runway | Lake / Runway | Lake / Runway |
| Maintenance Hours / Flight Hour | 0.6 | 1.2 | 4.0 | 4.5 |
| Crew Cost / Flight Hour (€) | 0 | 200 | 500 | 500 |
| Annual Utilization (hours) | 1 000 + (24 h ops) | 400 | 350 | 350 |
